Full Name | Mobile Number | Date of Birth | Gender | Total Work Experience | Career Level | Applying For | Degree Title | Field of Study | Institution | Select Completion Year | Field | Company Name | Start Date | End Date | another another career | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEROMO MUGANZI | muganzijeromoz@gmail.com | +256700446166 | 26/11/1996 | Male | 1 Year | Entry Level | Care agencies | Graduation | LEISURE AND HOSPITALITY | MAKERERE UNIVERSITY BUSINESS SCHOOL | 5/24/2022 | Health care staff | UGANDA BAATI LIMITED | 3/15/2022 | ||
Nigel Williams | nigel.williams@thewebfounders.co.uk | 123456789 | 1/1/1993 | Male | Fresh | Intern/Student | Staff recruitment | Primary | test | test | 1/1/2018 | Staff recruitment | test | 1/1/2008 | ||
Jack | jack@gmail.com | 01233269566 | 3/6/2020 | Male | Fresh | Entry Level | Healthcare professionals | Higher Education | adsasd | asdadsadcccccccccc | 2/6/2020 | Healthcare professionals | cccccccccccccccccc | 5/3/2021 | ||
Check | enternet@me.com | 876543678098 | 3/3/2021 | Male | 1 Year | Intern/Student | Healthcare professionals | Primary | uhukj | yjdyrd | 8/14/2008 | Staff recruitment | ldscsjcs | 3/3/2021 | ||
Mark Stevens | mark@gmail.com | 0003269500 | 16/3/2021 | Male | Fresh | Intern/Student | Healthcare professionals | Primary | dasadasd | CCCCCCCCCCCCCCCCCCCCCCCCCCCC | 3/17/2022 | Staff recruitment | Mark's Company | 1/14/2007 | ||
Check | check@gmail.com | 876543678098 | 1/1/2022 | Male | 1 Year | Entry Level | Healthcare professionals | Secondary | ddd | yjdyrd | 1/15/2008 | Staff recruitment | dddd | 1/13/2010 |
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.